Using Pokemon Showdown's data, i did something pretty cool.
For those who don't know, Eviolite is an item that raises the Defense and Sp. Defense by 50% only for pokemon that have an evolution.
So i searched for pokemon that could replace their evolutions using eviolite!
Here is all the pokemon that get at least one defense stat higher!
Murkrow > Honchkrow | Def: *63* > 52
Murkrow > Honchkrow | SpD: *63* > 52
Bergmite > Avalugg | SpD: *52* > 46
Grotle > Torterra | Def: *127* > 105
Grotle > Torterra | SpD: *97* > 85
Herdier > Stoutland | Def: *97* > 90
Herdier > Stoutland | SpD: *97* > 90
Kricketot > Kricketune | Def: *61* > 51
Kricketot > Kricketune | SpD: *61* > 51
Chimchar > Monferno | Def: *66* > 52
Chimchar > Monferno | SpD: *66* > 52
Pidgeotto > Pidgeot | Def: *82* > 75
Pidgeotto > Pidgeot | SpD: *75* > 70
Swablu > Altaria | SpD: *112* > 105
Doublade > Aegislash | Def: *225* > 150
Gligar > Gliscor | Def: *157* > 125
Gligar > Gliscor | SpD: *97* > 75
Drifloon > Drifblim | Def: *51* > 44
Drifloon > Drifblim | SpD: *66* > 54
Wurmple > Silcoon | SpD: *45* > 25
Wurmple > Cascoon | SpD: *45* > 25
Marshtomp > Swampert | Def: *105* > 90
Marshtomp > Swampert | SpD: *105* > 90
Sewaddle > Swadloon | Def: *105* > 90
Sewaddle > Swadloon | SpD: *90* > 80
Amaura > Aurorus | Def: *75* > 72
Amaura > Aurorus | SpD: *94* > 92
Pikachu > Raichu | Def: *60* > 55
Servine > Serperior | Def: *112* > 95
Servine > Serperior | SpD: *112* > 95
Beldum > Metang | Def: *120* > 100
Beldum > Metang | SpD: *90* > 80
Trapinch > Vibrava | Def: *67* > 50
Trapinch > Vibrava | SpD: *67* > 50
Croconaw > Feraligatr | Def: *120* > 100
Croconaw > Feraligatr | SpD: *94* > 83
Electabuzz > Electivire | Def: *85* > 67
Electabuzz > Electivire | SpD: *127* > 85
Cherubi > Cherrim | SpD: *79* > 78
Mudkip > Marshtomp | Def: *75* > 70
Mudkip > Marshtomp | SpD: *75* > 70
Monferno > Infernape | Def: *78* > 71
Monferno > Infernape | SpD: *78* > 71
Metapod > Butterfree | Def: *82* > 50
Zweilous > Hydreigon | Def: *105* > 90
Zweilous > Hydreigon | SpD: *105* > 90
Misdreavus > Mismagius | Def: *90* > 60
Misdreavus > Mismagius | SpD: *127* > 105
Dwebble > Crustle | Def: *127* > 125
Tyrunt > Tyrantrum | SpD: *67* > 59
Happiny > Chansey | Def: *7* > 5
Kadabra > Alakazam | SpD: *105* > 95
Treecko > Grovyle | Def: *52* > 45
Treecko > Grovyle | SpD: *82* > 65
Ivysaur > Venusaur | Def: *94* > 83
Ivysaur > Venusaur | SpD: *120* > 100
Gible > Gabite | Def: *67* > 65
Gible > Gabite | SpD: *67* > 55
Mareep > Flaaffy | Def: *60* > 55
Mareep > Flaaffy | SpD: *67* > 60
Mantyke > Mantine | Def: *75* > 70
Mantyke > Mantine | SpD: *180* > 140
Drowzee > Hypno | SpD: *135* > 115
Phantump > Trevenant | SpD: *90* > 82
Skitty > Delcatty | Def: *67* > 65
Roselia > Roserade | Def: *67* > 65
Roselia > Roserade | SpD: *120* > 105
Haunter > Gengar | Def: *67* > 60
Haunter > Gengar | SpD: *82* > 75
Rhydon > Rhyperior | Def: *180* > 130
Rhydon > Rhyperior | SpD: *67* > 55
Magneton > Magnezone | Def: *142* > 115
Magneton > Magnezone | SpD: *105* > 90
Woobat > Swoobat | Def: *64* > 55
Woobat > Swoobat | SpD: *64* > 55
Totodile > Croconaw | Def: *96* > 80
Totodile > Croconaw | SpD: *72* > 63
Pumpkaboo-Large > Gourgeist-Large | SpD: *82* > 75
Omanyte > Omastar | Def: *150* > 125
Omanyte > Omastar | SpD: *82* > 70
Trubbish > Garbodor | Def: *93* > 82
Trubbish > Garbodor | SpD: *93* > 82
Lairon > Aggron | Def: *210* > 180
Lairon > Aggron | SpD: *75* > 60
Aipom > Ambipom | Def: *82* > 66
Aipom > Ambipom | SpD: *82* > 66
Flabebe > Floette | Def: *58* > 47
Flabebe > Floette | SpD: *118* > 98
Starly > Staravia | SpD: *45* > 40
Squirtle > Wartortle | Def: *97* > 80
Squirtle > Wartortle | SpD: *96* > 80
Meditite > Medicham | Def: *82* > 75
Meditite > Medicham | SpD: *82* > 75
Cyndaquil > Quilava | Def: *64* > 58
Cyndaquil > Quilava | SpD: *75* > 65
Sliggoo > Goodra | Def: *79* > 70
Sliggoo > Goodra | SpD: *169* > 150
Porygon2 > Porygon-Z | Def: *135* > 70
Porygon2 > Porygon-Z | SpD: *142* > 75
Azurill > Marill | Def: *60* > 50
Azurill > Marill | SpD: *60* > 50
Graveler > Golem | Def: *172* > 130
Graveler > Golem | SpD: *67* > 65
Braixen > Delphox | Def: *87* > 72
Braixen > Delphox | SpD: *105* > 100
Charmander > Charmeleon | Def: *64* > 58
Charmander > Charmeleon | SpD: *75* > 65
Spoink > Grumpig | SpD: *120* > 110
Roggenrola > Boldore | Def: *127* > 105
Shroomish > Breloom | Def: *90* > 80
Shroomish > Breloom | SpD: *90* > 60
Frogadier > Greninja | Def: *78* > 67
Frogadier > Greninja | SpD: *84* > 71
Mime Jr. > Mr. Mime | Def: *67* > 65
Mime Jr. > Mr. Mime | SpD: *135* > 120
Bulbasaur > Ivysaur | Def: *73* > 63
Bulbasaur > Ivysaur | SpD: *97* > 80
Corphish > Crawdaunt | Def: *97* > 85
Lileep > Cradily | Def: *115* > 97
Lileep > Cradily | SpD: *130* > 107
Purrloin > Liepard | Def: *55* > 50
Purrloin > Liepard | SpD: *55* > 50
Pidgey > Pidgeotto | Def: *60* > 55
Pidgey > Pidgeotto | SpD: *52* > 50
Machoke > Machamp | Def: *105* > 80
Machoke > Machamp | SpD: *90* > 85
Loudred > Exploud | Def: *64* > 63
Clefairy > Clefable | SpD: *97* > 90
Clauncher > Clawitzer | Def: *93* > 88
Clauncher > Clawitzer | SpD: *94* > 89
Chingling > Chimecho | Def: *75* > 70
Ponyta > Rapidash | Def: *82* > 70
Ponyta > Rapidash | SpD: *97* > 80
Magmar > Magmortar | Def: *85* > 67
Magmar > Magmortar | SpD: *127* > 95
Metang > Metagross | Def: *150* > 130
Metang > Metagross | SpD: *120* > 90
Snorunt > Froslass | Def: *75* > 70
Snorunt > Froslass | SpD: *75* > 70
Geodude > Graveler | Def: *150* > 115
Tympole > Palpitoad | Def: *60* > 55
Tympole > Palpitoad | SpD: *60* > 55
Hoppip > Skiploom | Def: *60* > 50
Hoppip > Skiploom | SpD: *82* > 65
Exeggcute > Exeggutor | Def: *120* > 85
Exeggcute > Exeggutor | SpD: *67* > 65
Machop > Machoke | Def: *75* > 70
Oshawott > Dewott | Def: *67* > 60
Oshawott > Dewott | SpD: *67* > 60
Chansey > Blissey | SpD: *157* > 135
Burmy > Mothim | Def: *67* > 50
Burmy > Mothim | SpD: *67* > 50
Pumpkaboo-Super > Gourgeist-Super | SpD: *82* > 75
Timburr > Gurdurr | SpD: *52* > 50
Pidove > Tranquill | Def: *75* > 62
Pidove > Tranquill | SpD: *45* > 42
Pumpkaboo-Small > Gourgeist-Small | SpD: *82* > 75
Lillipup > Herdier | Def: *67* > 65
Lillipup > Herdier | SpD: *67* > 65
Nincada > Ninjask | Def: *135* > 45
Nincada > Shedinja | Def: *135* > 45
Nincada > Shedinja | SpD: *45* > 30
Sneasel > Weavile | Def: *82* > 65
Sneasel > Weavile | SpD: *112* > 85
Archen > Archeops | Def: *67* > 65
Archen > Archeops | SpD: *67* > 65
Foongus > Amoonguss | SpD: *82* > 80
Turtwig > Grotle | Def: *96* > 85
Turtwig > Grotle | SpD: *82* > 65
Vanillish > Vanilluxe | Def: *97* > 85
Vanillish > Vanilluxe | SpD: *112* > 95
Axew > Fraxure | Def: *90* > 70
Axew > Fraxure | SpD: *60* > 50
Swirlix > Slurpuff | Def: *99* > 86
Swirlix > Slurpuff | SpD: *85* > 75
Spritzee > Aromatisse | Def: *90* > 72
Spritzee > Aromatisse | SpD: *97* > 89
Lotad > Lombre | SpD: *75* > 70
Eelektrik > Eelektross | Def: *105* > 80
Eelektrik > Eelektross | SpD: *105* > 80
Floette > Florges | Def: *70* > 68
Espurr > Meowstic | Def: *81* > 76
Espurr > Meowstic | SpD: *90* > 81
Pancham > Pangoro | Def: *93* > 78
Pancham > Pangoro | SpD: *72* > 71
Darumaka > Darmanitan | Def: *67* > 55
Darumaka > Darmanitan | SpD: *67* > 55
Prinplup > Empoleon | Def: *102* > 88
Prinplup > Empoleon | SpD: *114* > 101
Poliwag > Poliwhirl | SpD: *60* > 50
Skiddo > Gogoat | Def: *72* > 62
Skiddo > Gogoat | SpD: *85* > 81
Nidorina > Nidoqueen | Def: *100* > 87
Slowpoke > Slowking | Def: *97* > 80
Cubone > Marowak | Def: *142* > 110
Litleo > Pyroar | Def: *87* > 72
Litleo > Pyroar | SpD: *81* > 66
Piloswine > Mamoswine | Def: *120* > 80
Piloswine > Mamoswine | SpD: *90* > 60
Spewpa > Vivillon | Def: *90* > 50
Scatterbug > Spewpa | SpD: *37* > 30
Fletchinder > Talonflame | Def: *82* > 71
Fletchinder > Talonflame | SpD: *78* > 69
Fletchling > Fletchinder | Def: *64* > 55
Fletchling > Fletchinder | SpD: *57* > 52
Skorupi > Drapion | Def: *135* > 110
Skorupi > Drapion | SpD: *82* > 75
Quilladin > Chesnaught | Def: *142* > 122
Quilladin > Chesnaught | SpD: *87* > 75
Chespin > Quilladin | Def: *97* > 95
Chespin > Quilladin | SpD: *67* > 58
Cottonee > Whimsicott | Def: *90* > 85
Larvitar > Pupitar | Def: *75* > 70
Larvitar > Pupitar | SpD: *75* > 70
Togetic > Togekiss | Def: *127* > 95
Togetic > Togekiss | SpD: *157* > 115
Bronzor > Bronzong | Def: *129* > 116
Bronzor > Bronzong | SpD: *129* > 116
Joltik > Galvantula | Def: *75* > 60
Joltik > Galvantula | SpD: *75* > 60
Yanma > Yanmega | SpD: *67* > 56
Dratini > Dragonair | Def: *67* > 65
Dratini > Dragonair | SpD: *75* > 70
Larvesta > Volcarona | Def: *82* > 65
Pupitar > Tyranitar | SpD: *105* > 100
Deino > Zweilous | Def: *75* > 70
Deino > Zweilous | SpD: *75* > 70
Froakie > Frogadier | Def: *60* > 52
Froakie > Frogadier | SpD: *66* > 56
Vullaby > Mandibuzz | Def: *112* > 105
Vullaby > Mandibuzz | SpD: *97* > 95
Elgyem > Beheeyem | Def: *82* > 75
Seel > Dewgong | Def: *82* > 80
Seel > Dewgong | SpD: *105* > 95
Nosepass > Probopass | Def: *202* > 145
Pawniard > Bisharp | Def: *105* > 100
Mienfoo > Mienshao | Def: *75* > 60
Mienfoo > Mienshao | SpD: *75* > 60
Rhyhorn > Rhydon | Def: *142* > 120
Fraxure > Haxorus | Def: *105* > 90
Fraxure > Haxorus | SpD: *75* > 70
Magikarp > Gyarados | Def: *82* > 79
Litwick > Lampent | Def: *82* > 60
Litwick > Lampent | SpD: *82* > 60
Nidoran-F > Nidorina | Def: *78* > 67
Nidoran-F > Nidorina | SpD: *60* > 55
Honedge > Doublade | SpD: *55* > 49
Duosion > Reuniclus | SpD: *90* > 85
Klang > Klinklang | Def: *142* > 115
Klang > Klinklang | SpD: *127* > 85
Klink > Klang | Def: *105* > 95
Klink > Klang | SpD: *90* > 85
Shelgon > Salamence | Def: *150* > 80
Frillish > Jellicent | Def: *75* > 70
Frillish > Jellicent | SpD: *127* > 105
Tangela > Tangrowth | Def: *172* > 125
Tangela > Tangrowth | SpD: *60* > 50
Chikorita > Bayleef | Def: *97* > 80
Chikorita > Bayleef | SpD: *97* > 80
Shelmet > Accelgor | Def: *127* > 40
Shelmet > Accelgor | SpD: *97* > 60
Sandshrew > Sandslash | Def: *127* > 110
Snivy > Servine | Def: *82* > 75
Snivy > Servine | SpD: *82* > 75
Deerling > Sawsbuck | Def: *75* > 70
Deerling > Sawsbuck | SpD: *75* > 70
Drilbur > Excadrill | SpD: *67* > 65
Golbat > Crobat | Def: *105* > 80
Golbat > Crobat | SpD: *112* > 80
Pichu > Pikachu | SpD: *52* > 50
Wartortle > Blastoise | Def: *120* > 100
Wartortle > Blastoise | SpD: *120* > 105
Solosis > Duosion | Def: *60* > 50
Solosis > Duosion | SpD: *75* > 60
Ducklett > Swanna | Def: *75* > 63
Ducklett > Swanna | SpD: *75* > 63
Gothorita > Gothitelle | Def: *105* > 95
Gothorita > Gothitelle | SpD: *127* > 110
Gothita > Gothorita | Def: *75* > 70
Gothita > Gothorita | SpD: *97* > 85
Cleffa > Clefairy | SpD: *82* > 65
Ledyba > Ledian | SpD: *120* > 110
Pignite > Emboar | Def: *82* > 65
Pignite > Emboar | SpD: *82* > 65
Whirlipede > Scolipede | Def: *148* > 89
Whirlipede > Scolipede | SpD: *118* > 69
Weedle > Kakuna | SpD: *30* > 25
Staravia > Staraptor | Def: *75* > 70
Combusken > Blaziken | Def: *90* > 70
Combusken > Blaziken | SpD: *90* > 70
Sandile > Krokorok | Def: *52* > 45
Sandile > Krokorok | SpD: *52* > 45
Tranquill > Unfezant | Def: *93* > 80
Tranquill > Unfezant | SpD: *63* > 55
Swadloon > Leavanny | Def: *135* > 80
Swadloon > Leavanny | SpD: *120* > 80
Vanillite > Vanillish | Def: *75* > 65
Vanillite > Vanillish | SpD: *90* > 75
Fennekin > Braixen | Def: *60* > 58
Fennekin > Braixen | SpD: *90* > 70
Seadra > Kingdra | Def: *142* > 95
Palpitoad > Seismitoad | Def: *82* > 75
Palpitoad > Seismitoad | SpD: *82* > 75
Gurdurr > Conkeldurr | Def: *127* > 95
Gurdurr > Conkeldurr | SpD: *75* > 65
Sentret > Furret | SpD: *67* > 55
Boldore > Gigalith | Def: *157* > 130
Panpour > Simipour | Def: *72* > 63
Panpour > Simipour | SpD: *72* > 63
Spheal > Sealeo | Def: *75* > 70
Spheal > Sealeo | SpD: *75* > 70
Pansage > Simisage | Def: *72* > 63
Pansage > Simisage | SpD: *72* > 63
Pumpkaboo > Gourgeist | SpD: *82* > 75
Dewott > Samurott | Def: *90* > 85
Dewott > Samurott | SpD: *90* > 70
Skiploom > Jumpluff | Def: *75* > 70
Skiploom > Jumpluff | SpD: *97* > 95
Tepig > Pignite | Def: *67* > 55
Tepig > Pignite | SpD: *67* > 55
Pansear > Simisear | Def: *72* > 63
Pansear > Simisear | SpD: *72* > 63
Tirtouga > Carracosta | Def: *154* > 133
Tirtouga > Carracosta | SpD: *67* > 65
Magnemite > Magneton | Def: *105* > 95
Magnemite > Magneton | SpD: *82* > 70
Porygon > Porygon2 | Def: *105* > 90
Porygon > Porygon2 | SpD: *112* > 95
Caterpie > Metapod | SpD: *30* > 25
Duskull > Dusclops | Def: *135* > 130
Duskull > Dusclops | SpD: *135* > 130
Eevee > Vaporeon | Def: *75* > 60
Eevee > Vaporeon | SpD: *97* > 95
Eevee > Jolteon | Def: *75* > 60
Eevee > Jolteon | SpD: *97* > 95
Eevee > Flareon | Def: *75* > 60
Eevee > Espeon | Def: *75* > 60
Eevee > Espeon | SpD: *97* > 95
Eevee > Leafeon | SpD: *97* > 65
Eevee > Glaceon | SpD: *97* > 95
Eevee > Sylveon | Def: *75* > 65
Tentacool > Tentacruel | SpD: *150* > 120
Vigoroth > Slaking | Def: *120* > 100
Vigoroth > Slaking | SpD: *82* > 65
Abra > Kadabra | SpD: *82* > 70
Venonat > Venomoth | Def: *75* > 60
Venonat > Venomoth | SpD: *82* > 75
Bonsly > Sudowoodo | Def: *142* > 115
Bonsly > Sudowoodo | SpD: *67* > 65
Shinx > Luxio | Def: *51* > 49
Shinx > Luxio | SpD: *51* > 49
Piplup > Prinplup | Def: *79* > 68
Piplup > Prinplup | SpD: *84* > 76
Chinchou > Lanturn | SpD: *84* > 76
Oddish > Gloom | Def: *82* > 70
Oddish > Gloom | SpD: *97* > 75
Gabite > Garchomp | Def: *97* > 95
Kabuto > Kabutops | Def: *135* > 105
Koffing > Weezing | Def: *142* > 120
Kakuna > Beedrill | Def: *75* > 40
Poliwhirl > Poliwrath | Def: *97* > 95
Poliwhirl > Politoed | Def: *97* > 75
Igglybuff > Jigglypuff | Def: *22* > 20
Igglybuff > Jigglypuff | SpD: *30* > 25
Ferroseed > Ferrothorn | Def: *136* > 131
Ferroseed > Ferrothorn | SpD: *129* > 116
Finneon > Lumineon | Def: *84* > 76
Finneon > Lumineon | SpD: *91* > 86
Shellos > Gastrodon | Def: *72* > 68
Shellos > Gastrodon | SpD: *93* > 82
Silcoon > Beautifly | Def: *82* > 50
Munchlax > Snorlax | SpD: *127* > 110
Stunky > Skuntank | Def: *70* > 67
Nidorino > Nidoking | Def: *85* > 77
Nidorino > Nidoking | SpD: *82* > 75
Aron > Lairon | Def: *150* > 140
Aron > Lairon | SpD: *60* > 50
Nidoran-M > Nidorino | Def: *60* > 57
Nidoran-M > Nidorino | SpD: *60* > 55
Onix > Steelix | Def: *240* > 200
Onix > Steelix | SpD: *67* > 65
Horsea > Seadra | Def: *105* > 95
Lombre > Ludicolo | Def: *75* > 70
Lombre > Ludicolo | SpD: *105* > 100
Cascoon > Dustox | Def: *82* > 70
Lickitung > Lickilicky | Def: *112* > 95
Lickitung > Lickilicky | SpD: *112* > 95
Shieldon > Bastiodon | Def: *177* > 168
Scyther > Scizor | Def: *120* > 100
Scyther > Scizor | SpD: *120* > 80
Dragonair > Dragonite | Def: *97* > 95
Dragonair > Dragonite | SpD: *105* > 100
Voltorb > Electrode | Def: *75* > 70
Voltorb > Electrode | SpD: *82* > 80
Bayleef > Meganium | Def: *120* > 100
Bayleef > Meganium | SpD: *120* > 100
Charmeleon > Charizard | Def: *87* > 78
Charmeleon > Charizard | SpD: *97* > 85
Snover > Abomasnow | SpD: *90* > 85
Togepi > Togetic | Def: *97* > 85
Torchic > Combusken | SpD: *75* > 60
Ralts > Kirlia | Def: *37* > 35
Slakoth > Vigoroth | Def: *90* > 80
Krabby > Kingler | Def: *135* > 115
Weepinbell > Victreebel | Def: *75* > 65
Ekans > Arbok | SpD: *81* > 79
Seedot > Nuzleaf | Def: *75* > 40
Seedot > Nuzleaf | SpD: *45* > 40
Wynaut > Wobbuffet | Def: *72* > 58
Wynaut > Wobbuffet | SpD: *72* > 58
Smoochum > Jynx | SpD: *97* > 95
Goldeen > Seaking | Def: *90* > 65
Dusclops > Dusknoir | Def: *195* > 135
Dusclops > Dusknoir | SpD: *195* > 135
Sealeo > Walrein | Def: *105* > 90
Sealeo > Walrein | SpD: *105* > 90
Clamperl > Huntail | Def: *127* > 105
Clamperl > Huntail | SpD: *82* > 75
Clamperl > Gorebyss | Def: *127* > 105
Clamperl > Gorebyss | SpD: *82* > 75
Paras > Parasect | Def: *82* > 80
Paras > Parasect | SpD: *82* > 80
Wailmer > Wailord | Def: *52* > 45
Wailmer > Wailord | SpD: *52* > 45
Grovyle > Sceptile | Def: *67* > 65
Grovyle > Sceptile | SpD: *97* > 85
Quilava > Typhlosion | Def: *87* > 78
Quilava > Typhlosion | SpD: *97* > 85
Bellsprout > Weepinbell | Def: *52* > 50
Budew > Roselia | Def: *52* > 45
Budew > Roselia | SpD: *105* > 80
Gloom > Vileplume | Def: *105* > 85
Gloom > Vileplume | SpD: *112* > 90
Gloom > Bellossom | Def: *105* > 95
Gloom > Bellossom | SpD: *112* > 100
Murkrow > Honchkrow | SpD: *63* > 52
Bergmite > Avalugg | SpD: *52* > 46
Grotle > Torterra | Def: *127* > 105
Grotle > Torterra | SpD: *97* > 85
Herdier > Stoutland | Def: *97* > 90
Herdier > Stoutland | SpD: *97* > 90
Kricketot > Kricketune | Def: *61* > 51
Kricketot > Kricketune | SpD: *61* > 51
Chimchar > Monferno | Def: *66* > 52
Chimchar > Monferno | SpD: *66* > 52
Pidgeotto > Pidgeot | Def: *82* > 75
Pidgeotto > Pidgeot | SpD: *75* > 70
Swablu > Altaria | SpD: *112* > 105
Doublade > Aegislash | Def: *225* > 150
Gligar > Gliscor | Def: *157* > 125
Gligar > Gliscor | SpD: *97* > 75
Drifloon > Drifblim | Def: *51* > 44
Drifloon > Drifblim | SpD: *66* > 54
Wurmple > Silcoon | SpD: *45* > 25
Wurmple > Cascoon | SpD: *45* > 25
Marshtomp > Swampert | Def: *105* > 90
Marshtomp > Swampert | SpD: *105* > 90
Sewaddle > Swadloon | Def: *105* > 90
Sewaddle > Swadloon | SpD: *90* > 80
Amaura > Aurorus | Def: *75* > 72
Amaura > Aurorus | SpD: *94* > 92
Pikachu > Raichu | Def: *60* > 55
Servine > Serperior | Def: *112* > 95
Servine > Serperior | SpD: *112* > 95
Beldum > Metang | Def: *120* > 100
Beldum > Metang | SpD: *90* > 80
Trapinch > Vibrava | Def: *67* > 50
Trapinch > Vibrava | SpD: *67* > 50
Croconaw > Feraligatr | Def: *120* > 100
Croconaw > Feraligatr | SpD: *94* > 83
Electabuzz > Electivire | Def: *85* > 67
Electabuzz > Electivire | SpD: *127* > 85
Cherubi > Cherrim | SpD: *79* > 78
Mudkip > Marshtomp | Def: *75* > 70
Mudkip > Marshtomp | SpD: *75* > 70
Monferno > Infernape | Def: *78* > 71
Monferno > Infernape | SpD: *78* > 71
Metapod > Butterfree | Def: *82* > 50
Zweilous > Hydreigon | Def: *105* > 90
Zweilous > Hydreigon | SpD: *105* > 90
Misdreavus > Mismagius | Def: *90* > 60
Misdreavus > Mismagius | SpD: *127* > 105
Dwebble > Crustle | Def: *127* > 125
Tyrunt > Tyrantrum | SpD: *67* > 59
Happiny > Chansey | Def: *7* > 5
Kadabra > Alakazam | SpD: *105* > 95
Treecko > Grovyle | Def: *52* > 45
Treecko > Grovyle | SpD: *82* > 65
Ivysaur > Venusaur | Def: *94* > 83
Ivysaur > Venusaur | SpD: *120* > 100
Gible > Gabite | Def: *67* > 65
Gible > Gabite | SpD: *67* > 55
Mareep > Flaaffy | Def: *60* > 55
Mareep > Flaaffy | SpD: *67* > 60
Mantyke > Mantine | Def: *75* > 70
Mantyke > Mantine | SpD: *180* > 140
Drowzee > Hypno | SpD: *135* > 115
Phantump > Trevenant | SpD: *90* > 82
Skitty > Delcatty | Def: *67* > 65
Roselia > Roserade | Def: *67* > 65
Roselia > Roserade | SpD: *120* > 105
Haunter > Gengar | Def: *67* > 60
Haunter > Gengar | SpD: *82* > 75
Rhydon > Rhyperior | Def: *180* > 130
Rhydon > Rhyperior | SpD: *67* > 55
Magneton > Magnezone | Def: *142* > 115
Magneton > Magnezone | SpD: *105* > 90
Woobat > Swoobat | Def: *64* > 55
Woobat > Swoobat | SpD: *64* > 55
Totodile > Croconaw | Def: *96* > 80
Totodile > Croconaw | SpD: *72* > 63
Pumpkaboo-Large > Gourgeist-Large | SpD: *82* > 75
Omanyte > Omastar | Def: *150* > 125
Omanyte > Omastar | SpD: *82* > 70
Trubbish > Garbodor | Def: *93* > 82
Trubbish > Garbodor | SpD: *93* > 82
Lairon > Aggron | Def: *210* > 180
Lairon > Aggron | SpD: *75* > 60
Aipom > Ambipom | Def: *82* > 66
Aipom > Ambipom | SpD: *82* > 66
Flabebe > Floette | Def: *58* > 47
Flabebe > Floette | SpD: *118* > 98
Starly > Staravia | SpD: *45* > 40
Squirtle > Wartortle | Def: *97* > 80
Squirtle > Wartortle | SpD: *96* > 80
Meditite > Medicham | Def: *82* > 75
Meditite > Medicham | SpD: *82* > 75
Cyndaquil > Quilava | Def: *64* > 58
Cyndaquil > Quilava | SpD: *75* > 65
Sliggoo > Goodra | Def: *79* > 70
Sliggoo > Goodra | SpD: *169* > 150
Porygon2 > Porygon-Z | Def: *135* > 70
Porygon2 > Porygon-Z | SpD: *142* > 75
Azurill > Marill | Def: *60* > 50
Azurill > Marill | SpD: *60* > 50
Graveler > Golem | Def: *172* > 130
Graveler > Golem | SpD: *67* > 65
Braixen > Delphox | Def: *87* > 72
Braixen > Delphox | SpD: *105* > 100
Charmander > Charmeleon | Def: *64* > 58
Charmander > Charmeleon | SpD: *75* > 65
Spoink > Grumpig | SpD: *120* > 110
Roggenrola > Boldore | Def: *127* > 105
Shroomish > Breloom | Def: *90* > 80
Shroomish > Breloom | SpD: *90* > 60
Frogadier > Greninja | Def: *78* > 67
Frogadier > Greninja | SpD: *84* > 71
Mime Jr. > Mr. Mime | Def: *67* > 65
Mime Jr. > Mr. Mime | SpD: *135* > 120
Bulbasaur > Ivysaur | Def: *73* > 63
Bulbasaur > Ivysaur | SpD: *97* > 80
Corphish > Crawdaunt | Def: *97* > 85
Lileep > Cradily | Def: *115* > 97
Lileep > Cradily | SpD: *130* > 107
Purrloin > Liepard | Def: *55* > 50
Purrloin > Liepard | SpD: *55* > 50
Pidgey > Pidgeotto | Def: *60* > 55
Pidgey > Pidgeotto | SpD: *52* > 50
Machoke > Machamp | Def: *105* > 80
Machoke > Machamp | SpD: *90* > 85
Loudred > Exploud | Def: *64* > 63
Clefairy > Clefable | SpD: *97* > 90
Clauncher > Clawitzer | Def: *93* > 88
Clauncher > Clawitzer | SpD: *94* > 89
Chingling > Chimecho | Def: *75* > 70
Ponyta > Rapidash | Def: *82* > 70
Ponyta > Rapidash | SpD: *97* > 80
Magmar > Magmortar | Def: *85* > 67
Magmar > Magmortar | SpD: *127* > 95
Metang > Metagross | Def: *150* > 130
Metang > Metagross | SpD: *120* > 90
Snorunt > Froslass | Def: *75* > 70
Snorunt > Froslass | SpD: *75* > 70
Geodude > Graveler | Def: *150* > 115
Tympole > Palpitoad | Def: *60* > 55
Tympole > Palpitoad | SpD: *60* > 55
Hoppip > Skiploom | Def: *60* > 50
Hoppip > Skiploom | SpD: *82* > 65
Exeggcute > Exeggutor | Def: *120* > 85
Exeggcute > Exeggutor | SpD: *67* > 65
Machop > Machoke | Def: *75* > 70
Oshawott > Dewott | Def: *67* > 60
Oshawott > Dewott | SpD: *67* > 60
Chansey > Blissey | SpD: *157* > 135
Burmy > Mothim | Def: *67* > 50
Burmy > Mothim | SpD: *67* > 50
Pumpkaboo-Super > Gourgeist-Super | SpD: *82* > 75
Timburr > Gurdurr | SpD: *52* > 50
Pidove > Tranquill | Def: *75* > 62
Pidove > Tranquill | SpD: *45* > 42
Pumpkaboo-Small > Gourgeist-Small | SpD: *82* > 75
Lillipup > Herdier | Def: *67* > 65
Lillipup > Herdier | SpD: *67* > 65
Nincada > Ninjask | Def: *135* > 45
Nincada > Shedinja | Def: *135* > 45
Nincada > Shedinja | SpD: *45* > 30
Sneasel > Weavile | Def: *82* > 65
Sneasel > Weavile | SpD: *112* > 85
Archen > Archeops | Def: *67* > 65
Archen > Archeops | SpD: *67* > 65
Foongus > Amoonguss | SpD: *82* > 80
Turtwig > Grotle | Def: *96* > 85
Turtwig > Grotle | SpD: *82* > 65
Vanillish > Vanilluxe | Def: *97* > 85
Vanillish > Vanilluxe | SpD: *112* > 95
Axew > Fraxure | Def: *90* > 70
Axew > Fraxure | SpD: *60* > 50
Swirlix > Slurpuff | Def: *99* > 86
Swirlix > Slurpuff | SpD: *85* > 75
Spritzee > Aromatisse | Def: *90* > 72
Spritzee > Aromatisse | SpD: *97* > 89
Lotad > Lombre | SpD: *75* > 70
Eelektrik > Eelektross | Def: *105* > 80
Eelektrik > Eelektross | SpD: *105* > 80
Floette > Florges | Def: *70* > 68
Espurr > Meowstic | Def: *81* > 76
Espurr > Meowstic | SpD: *90* > 81
Pancham > Pangoro | Def: *93* > 78
Pancham > Pangoro | SpD: *72* > 71
Darumaka > Darmanitan | Def: *67* > 55
Darumaka > Darmanitan | SpD: *67* > 55
Prinplup > Empoleon | Def: *102* > 88
Prinplup > Empoleon | SpD: *114* > 101
Poliwag > Poliwhirl | SpD: *60* > 50
Skiddo > Gogoat | Def: *72* > 62
Skiddo > Gogoat | SpD: *85* > 81
Nidorina > Nidoqueen | Def: *100* > 87
